33029_bilancio_competenza
Andamento entrate e uscite di competenza negli anni - PIEVE DEL GRAPPA - Aggiornato al 02-04-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 2, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 1 day ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 8c2cf051-c08b-40d0-a362-9a31409badc9 |
| last modified | 1 day ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 51a9684a-2a8b-4c06-9e3c-95adf6683fab |
| resource type | CSV |
| revision id | ce752cc5-ac7c-4d89-992f-d9365ab376fb |
| state | active |
| url type | upload |
