5345_andamento_demografico
Andamento demografico - ARQUA' PETRARCA - Aggiornato al 03-04-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 3, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 21 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 00caf978-c82b-45f2-9b9d-5a66d708a0e5 |
| last modified | 22 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 11d4d282-5b79-40ff-afd0-f3522911d5ff |
| resource type | CSV |
| revision id | 05a2f8d9-3dcd-449b-81a4-96de155921e2 |
| state | active |
| url type | upload |
