7966_bilancio_competenza
Andamento entrate e uscite di competenza negli anni - CROCETTA DEL MONTELLO - Aggiornato al 04-04-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 4, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 4 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 0dca6cad-64eb-438e-b428-c4f05e9d50c1 |
| last modified | 4 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 540fe4a1-f7e4-4299-b3f8-5f57605b4f8e |
| resource type | CSV |
| revision id | 20721080-9a2f-47fa-a4c2-39a65b9af8ae |
| state | active |
| url type | upload |
