491_andamento_demografico
Andamento demografico - CAZZANO DI TRAMIGNA - Aggiornato al 01-04-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 1, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 2 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | d6e875ad-4bba-4dcc-bf9b-30a38da41d4a |
| last modified | 3 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | d4935308-31dd-4976-8fb1-dc4cab52193f |
| resource type | CSV |
| revision id | dc16cb8f-ade1-4d5d-8929-29ab9f7efd83 |
| state | active |
| url type | upload |
