7103_bilancio_competenza
Andamento entrate e uscite di competenza negli anni - GALLIERA VENETA - Aggiornato al 06-07-2026
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 6 Juillet 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a 23 jours |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 058fbe03-db77-401b-92f6-02084742338d |
| last modified | Il y a 23 jours |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 4a11d352-477b-4260-83e3-c7bd37c1e104 |
| resource type | CSV |
| revision id | 528e6603-9d31-4566-8afe-ce338883e268 |
| state | active |
| url type | upload |
