Andamento demografico - LAMON
Data and Resources
-
1729_andamento_demograficoCSV
Andamento demografico - LAMON - Aggiornato al 11-05-2026
Dataset Metadata
| Dataset Identifier | c_e429:2254be5f-fa6c-4fc3-bf9d-a779e7eefa93 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2811 migration 2816 demography and population |
| Dataset Editor |
Name: Comune di Lamon |
| Release Date | 21-04-2023 |
| Modification Date | 11-05-2026 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6538279/lamon.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 21-04-2023 |
| Rights Holder |
Name: Comune di Lamon IPA/IVA: c_e429 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Lamon
IPA/IVA: c_e429 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.boxxapps.com/dataset/1729_andamento_demografico |
| Author | Nicola Todesco |
| Maintainer | Nicola Todesco |
| Last Updated | May 11, 2026, 12:59 (UTC) |
| Created | April 21, 2023, 15:47 (UTC) |
