4178_andamento_demografico
Andamento demografico - MASERA' DI PADOVA - Aggiornato al 04-08-2026
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | August 4, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 23 hours ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | dc3baa76-7f87-4b7e-bff2-91ca73e219b7 |
| last modified | 1 day ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | e6914a4e-140f-4f22-b6b0-c102e37ab12e |
| resource type | CSV |
| revision id | 1ffd76f4-3cb6-405a-baea-f9624f96204c |
| state | active |
| url type | upload |
