Composizione famiglie, numero componenti e minori presenti nel nucleo - BRENDOLA
Data and Resources
-
5633_famiglieCSV
Composizione famiglie, numero componenti e minori presenti nel nucleo -...
Dataset Metadata
| Dataset Identifier | c_b143:2ac900c8-92cd-4d50-ba6a-8891bafac1aa |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
2806 family |
| Dataset Editor |
Name: Comune di Brendola |
| Release Date | 30-09-2022 |
| Modification Date | 04-12-2025 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | https://www.geonames.org/6540983/brendola.html |
| Dataset Languages | ITA |
| Temporal Coverage | From: 22-09-2022 |
| Rights Holder |
Name: Comune di Brendola IPA/IVA: c_b143 |
| Frequency | MONTHLY |
| Version Of | N/D |
| Creator |
Name: Comune di Brendola
IPA/IVA: c_b143 |
Additional Info
| Field | Value |
|---|---|
| Source | https://opendata.boxxapps.com/dataset/5633_famiglie |
| Author | Boxxapps Amministratore |
| Maintainer | Boxxapps Amministratore |
| Last Updated | December 4, 2025, 09:45 (UTC) |
| Created | September 30, 2022, 14:54 (UTC) |
