7287_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - PASTRENGO - Aggiornato al 04-12-2025
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 4, 2025 |
| Created | unknown |
| Format | CSV |
| Created | 11 days ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 2317d190-4f2d-4a9e-a135-96066da08e54 |
| last modified | 11 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 9522b47d-1a5b-4e17-928e-0fa6bc438e13 |
| resource type | CSV |
| revision id | 8abf6edd-7190-43c0-ac83-7a556f225291 |
| state | active |
| url type | upload |
