1663_voci_retributive
Conto annuale: Oneri annui per voci retributive a carattere stipendiale corrisposte al personale in servizio - BEVILACQUA - Aggiornato al 03-09-2026
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 3 Septembre 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a 37 minutes |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 6979eec7-55ce-4fdf-a2cd-c9d53d5d2770 |
| last modified | Il y a 2 heures |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | d2b91e3b-3d8b-42f3-b547-81b58ace8718 |
| resource type | CSV |
| revision id | 4e7271fd-6c84-47c0-b62a-6eb4ddc7be8d |
| state | active |
| url type | upload |
