4178_bilancio_competenza
Andamento entrate e uscite di competenza negli anni - MASERA' DI PADOVA - Aggiornato al 04-08-2026
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 4 Août 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | Il y a 8 jours |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | ae3cd5fe-ad7a-4e6e-9c40-1f1fa527d618 |
| last modified | Il y a 8 jours |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 64461e1e-5f5c-4a94-80de-e169a273f32c |
| resource type | CSV |
| revision id | 0ef5d5fd-4958-4aba-a4ee-62053f7589a2 |
| state | active |
| url type | upload |
