7804_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - GRANTORTO - Aggiornato al 05-09-2025
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Settembre 5, 2025 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 1 mese fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 4d2a9117-2a89-48bf-850b-db51a4b4115b |
| last modified | 1 mese fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | f6cb9b75-cefa-49d6-9a44-f07aa9dd3849 |
| resource type | CSV |
| revision id | fc2f9d8a-ae84-44a4-b144-0e5f451ac324 |
| state | active |
| url type | upload |
