7287_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - PASTRENGO - Aggiornato al 01-11-2023
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| Created | over 2 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 9f2a81de-be18-448d-9b81-247e90474c8a |
| last modified | over 2 years ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 9522b47d-1a5b-4e17-928e-0fa6bc438e13 |
| position | 1 |
| resource type | CSV |
| revision id | c91b099c-95c8-4862-bf07-a51e5a6deadf |
| state | active |
| url type | upload |
