2893_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - ROSSANO VENETO - Aggiornato al 01-04-2026
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Aprile 1, 2026 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 27 giorni fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 33569c29-4dd2-4086-a72a-aada4ba6fbe4 |
| last modified | 27 giorni fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 57dab817-e4fc-4b54-b4da-e34914bcba33 |
| resource type | CSV |
| revision id | 6cf85253-9f44-41ea-8984-841ac425c714 |
| state | active |
| url type | upload |
