2893_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - ROSSANO VENETO - Aggiornato al 11-05-2026
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Maggio 11, 2026 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 22 ore fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 33569c29-4dd2-4086-a72a-aada4ba6fbe4 |
| last modified | 1 giorno fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 57dab817-e4fc-4b54-b4da-e34914bcba33 |
| resource type | CSV |
| revision id | 4987f7e5-1d66-40a0-8d45-2d371c267afe |
| state | active |
| url type | upload |
