6631_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - SOVIZZO (FUSO NEL COMUNE DI SOVIZZO DAL 26/01/2024) - Aggiornato al 02-04-2024
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Aprile 2, 2024 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | più di 1 anno fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | c6898095-2e4e-4cba-abd1-6769e4e187a5 |
| last modified | più di 1 anno fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | f6f216f8-3df4-4895-ab27-78034dec6e56 |
| resource type | CSV |
| revision id | 7702869a-7182-42e0-bcba-3369c53b3446 |
| state | active |
| url type | upload |
