8398_famiglie
Composizione famiglie, numero componenti e minori presenti nel nucleo - TREVENZUOLO - Aggiornato al 04-12-2025
Metadati della Risorsa
| Nome campo | Valore |
|---|---|
| Formato di distribuzione | CSV |
| Licenza | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultima modifica | Dicembre 4, 2025 |
| Creato | Sconosciuto |
| Formato | CSV |
| Creato | 2 giorni fa |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 4c2a1907-2fbf-4f85-a019-3c7e2fa341fb |
| last modified | 2 giorni fa |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| on same domain | True |
| package id | 640f948f-d393-480d-8f49-ff2ececb0f7e |
| resource type | CSV |
| revision id | 232fc959-636e-4c8b-941f-9ebad0ced7aa |
| state | active |
| url type | upload |
